High purity 99% factory price Perindopril powder CAS NO.107133-36-8
- FOB Price: USD: 15.00-55.00 /Kilogram Get Latest Price
- Min.Order: 1 Kilogram
- Payment Terms: L/C,D/A,D/P,T/T,Other
- Available Specifications:
Medicine Grade(1-99)KilogramMedicine Grade(100-1000)Kilogram
- Product Details
Keywords
- Perindopril
- factory price
- High purity 99%
Quick Details
- ProName: High purity 99% factory price Perindop...
- CasNo: 107133-36-8
- Molecular Formula: C8h10nnao5s
- Appearance: White powder
- Application: This product is a potent and long-acti...
- DeliveryTime: in 7 days afte your payment ( in stock...
- PackAge: 1kg/bag ;5kg/drum:25KG/drum
- Port: any port in China
- ProductionCapacity: 20 Metric Ton/Month
- Purity: 99% up
- Storage: in low tempreture
- Transportation: in low tempreture
- LimitNum: 1 Kilogram
Superiority
Why is SINOWAY:
1) Specialized in pharmaceutical and healthcare industrial for 34 years.
2) ISO 9001:2015 & SGS audited supplier .
3) Accept various payment terms : T.T 30-60 days.
4) We have warehouse in USA with quickly shipment .
5) We can do different terms of FOB ,CIF/CIP ,DDP ...
Why choose us
1. best quality in your requirement
2. competitive price in china market
3. mature technical support
4. professional logistic support
5. full experience of large numbers containers loading in chinese sea port
6. fast shipment by reputed shipping line
7. packing with pallet as buyer's special request
8. best service after shipment with email !
9. cargoes together with container after-sales service available
10. full experience in export
11. raw materials from chinese origin
Details
Product Information
Product Name | Perindopril erbumine |
Synonyms | prindoprilAPI;Perindoprilerbumine;Aceon;Unii-1964X464oj;(2S,3aS,7aS)-1-[(2S)-2-[[(1S)-1-(Ethoxycarbonyl)butyl]amino]-1-oxopropyl]octahydro-1H-indole-2-carboxylicacidtert-butylamChemicalbookinesalt;Perindoril;PerindoprilErbuMine(Aceon);(2S,3aS,7aS)-1-[(2S)-2-[[(1S)-1-(Ethoxycarbonyl)butyl]aMino]-1-oxopropyl]octahydro-1H-indole-2-carboxylicAcid2-Methyl-2-propanaMine |
MOQ | 1kg |
CAS | 107133-36-8 |
Appearance | white |
Molecular Formula | C23H43N3O5 |
Molecular Weight | 441.61 |
Assay | >99% |
Application | For research purpose only |
Packing | 25kg/drum |
Storage | Store in a well-closed,light-resistant container |
COA
Items | Standard | Results |
APPEARANCE | Off white to white powder | White powder |
IDENTIFICATION | A: IR B: Retention time |
Complies Complies |
WATER | ≤0.5% | 0.06% |
HEAVY METALS | ≤0.002% | Complies |
ISOMERS | SFBD1≤0.15% | Undetected |
SFBD2≤0.15% | Undetected | |
SFBE≤0.15% | Undetected | |
RELATED SUBSTANCES | SFBA-1≤0.15% | 0.04% |
SFBMA≤0.15% | Undetected | |
CHLORO-SFB≤0.15% | 0.05% | |
DiSFBMA-SFB≤0.15% | 0.02% | |
Meth yl-SFB≤0.15% | Undetected | |
Pen tafluoro-phenol≤0.15% | Undetected | |
Amino-SFB≤0.15% | Undetected | |
Any unknown impurity≤0.1% | 0.04% | |
Total impurity≤1.0% | 0.21% | |
RESIDUE SOLBENTS | Met hanol≤3000ppm | Undetected |
Iso propyl alcohol≤5000ppm | 19ppm | |
Dich loromethane≤600ppm | Undetected | |
Tetra hydrofuran≤720ppm | Undetected | |
Acet ic acid≤5000ppm | Undetected | |
Tolu ene≤890ppm | Undetected | |
Chloro benzene≤360ppm | Undetected | |
Met hyl tert-butyl ether≤5000ppm | 103ppm | |
ASSAY | ≥99.0% | 99.8% |
RESULT: It complies to prescribed enterprise standard |